Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of The Lottery | 9 | $37,249.43 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Kathryn R Peterson | Department Of The Lottery | $42,999.96 | - |
Pamela L Mckenzie | Department Of The Lottery | $41,437.56 | - |
Towanda L Jones | Department Of The Lottery | $38,511.84 | - |
Jacqueline L Hines | Department Of The Lottery | $38,511.84 | - |
Rebecca A Mueller | Department Of The Lottery | $36,481.08 | - |
Angela Ciaccio Chunn | Department Of The Lottery | $36,400.08 | - |
Denise G Gonzalez | Department Of The Lottery | $35,901.60 | - |
Zachary M Brandt | Department Of The Lottery | $32,500.80 | - |
Timothy W Kenyon | Department Of The Lottery | $32,500.08 | - |
Last time updated: October 2018.