Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Education | 9 | $48,504.83 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Donal W Jennings | Department Of Education | $57,576.24 | - |
Madeline C Davidson | Department Of Education | $50,242.56 | - |
Bobbie Howard-davis | Department Of Education | $47,674.92 | - |
Mireya Hernandez | Department Of Education | $47,674.92 | - |
Bruce D Emmerton | Department Of Education | $46,674.96 | - |
Phyllis J. Heath | Department Of Education | $46,674.96 | - |
Theodore Q Pobst | Department Of Education | $46,674.96 | - |
Juan C Diaz | Department Of Education | $46,674.96 | - |
Genevieve L English-charles | Department Of Education | $46,674.96 | - |
Last time updated: October 2018.