Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agency For Health Care Admin | 2 | $40,217.71 | - |
Agriculture And Consumer Svcs | 2 | $33,016.75 | - |
Department Of Health | 2 | $29,126.11 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Noemi Rayneri | Agency For Health Care Admin | $41,265.90 | - |
Karen D Gill | Agency For Health Care Admin | $39,169.52 | - |
Amanda Courson Schee | Agriculture And Consumer Svcs | $36,707.32 | - |
Mariaelena E. Valdes | Department Of Health | $30,326.14 | - |
Michael George Simmonds | Agriculture And Consumer Svcs | $29,326.18 | - |
Andrea Perez | Department Of Health | $27,926.08 | - |
Last time updated: October 2018.