Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Business & Professional Reg | 1 | $46,915.44 | - |
Department Of Corrections | 2 | $55,500.12 | - |
Department Of Education | 3 | $52,191.52 | - |
Department Of Military Affairs | 1 | $46,096.08 | - |
Dept Of Management Services | 1 | $45,999.98 | - |
Dept Of Veterans' Affairs | 1 | $46,643.74 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Harriett Swarttz | Department Of Education | $61,999.92 | - |
Tamayla L Davis | Department Of Corrections | $56,000.10 | - |
Nicole B Branch N | Department Of Corrections | $55,000.14 | - |
Voncelia Monique Dixon | Department Of Education | $49,074.60 | - |
Diana D Blue | Business & Professional Reg | $46,915.44 | - |
Timothy S Shaw | Dept Of Veterans' Affairs | $46,643.74 | - |
Rannah E Lewis | Department Of Military Affairs | $46,096.08 | - |
Laurie Radney | Dept Of Management Services | $45,999.98 | - |
Winston Mcgriff | Department Of Education | $45,500.04 | - |
Last time updated: October 2018.