Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 1 | $37,027.12 | - |
Department Of Education | 1 | $29,340.60 | - |
Department Of Health | 1 | $37,426.22 | - |
Dept Of Management Services | 2 | $40,570.14 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Devon O. Richardson | Dept Of Management Services | $41,140.06 | - |
Breneicia Stephens | Dept Of Management Services | $40,000.22 | - |
Lee William Deaver | Department Of Health | $37,426.22 | - |
Scott N Burton | Agriculture And Consumer Svcs | $37,027.12 | - |
Rhonda F. Cox | Department Of Education | $29,340.60 | - |
Last time updated: October 2018.