Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agency For State Technology | 2 | $84,700.07 | - |
Department Of State | 1 | $73,933.92 | - |
Department Of The Lottery | 1 | $79,749.96 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Jeremy K Tomlin N | Agency For State Technology | $87,400.04 | - |
Anne Neidhardt | Agency For State Technology | $82,000.10 | - |
Sonja S Guthrie | Department Of The Lottery | $79,749.96 | - |
Leila M Thompson | Department Of State | $73,933.92 | - |
Last time updated: October 2018.