Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Corrections | 6 | $25,751.79 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Amanda M Thornton | Department Of Corrections | $28,149.42 | - |
Susan A Ketchum | Department Of Corrections | $26,644.28 | - |
Brandy May Juliao | Department Of Corrections | $25,979.72 | - |
Skylar Paige O'hearn N | Department Of Corrections | $24,579.62 | - |
Heather Lynn Spradley N | Department Of Corrections | $24,579.62 | - |
Jana Denise Hughes N | Department Of Corrections | $24,578.06 | - |
Last time updated: October 2018.