Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Business & Professional Reg | 5 | $31,593.95 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Enrique Beguiristain | Business & Professional Reg | $34,466.12 | - |
Pablo O Medina | Business & Professional Reg | $32,919.64 | - |
Flor M Ferrufino | Business & Professional Reg | $31,382.52 | - |
Violetta T Murphy | Business & Professional Reg | $29,600.74 | - |
Kathy A Echelmeyer | Business & Professional Reg | $29,600.74 | - |
Last time updated: October 2018.