Name | Agency | Class | Salary | OPS Hourly Rate |
---|---|---|---|---|
Christopher William Ellison N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Kenyotta T Ellison N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Elias Encarnacion, jr N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Marcus Antoin Felder N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Ralynne Nicole Fisher N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Kenneth Carl Fitzpatrick jr N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Sophie E. Franklin N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
William Albert Frazier iii N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Christopher Robert Furst N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Tommy Ray George jr N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Nicole Deneice Grady N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jacob Ethan vann Grimm N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Marcel Deandre Harris N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Glenn Hunter Harrison N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Joequan Nathan Hawkins N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Kacey Raylyn ann Hollingsworth N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Terry Micheal Holm N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Crystal Danielle Holt N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Matthew R Howell N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Darnell Eugene Jackson ii N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Christopher K Jarvis N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Maria Rita laniyo Jenkins N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Donnie Wayne Johnson N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Sharon Johnson N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Michael Anthony Kendrick N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Donald James Kinsey N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Steven Mahilum Koyle N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Richard D Laflower N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Julie Caitlan Lamb N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Hailey N Lavender N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Travis Cameron Lawrence N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Ciara A Lee N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Joshua Trumaine Lee N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Christina Lynn Lowery N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Michael Maiolo N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Dale Mackenzie Mcburrough jr N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Steven C Mccauley N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Nicholas Chaise Mccoy N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Nikki Alyse Mccranie N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Blake Mcneil lamar Mcgee N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Brandon Dewey Mckinney N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Ashley Brooke Mclendon N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Royce Andrew Mcpheters N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Kimothy D Modican N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jacqueline Del socorro Noguera N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
James Brent Owen N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Lucinda Maye Parsons N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Ernest Z Perry N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Ashley S Pinder N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Nicholas Alexander Pregony N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jauris Antwon Range N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
David Lynroy Reed jr N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Lauren Frances Rhodes N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Shawn Ryan Rich N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Cameron Lauren Robbins N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jaleesa Chantal Roberts N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jamarian Datreil Robinson N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jose Luis Rodriguez N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Miguel Rodriguez N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Amanda Jane Rogers N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jack Lee Ruh N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Wayne Rushing N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Adam Lee Schwartz N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Collin Lesha Simmons N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Michelle Lyn Simmons N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Justin H Sizemore N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Christopher Paul Smith N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Kaci Lynn Spires N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Jesse Lamar Strickland N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
James Jacob Sylvia N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Tevin L Taylor N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Justin Tyler Thompson N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Raynell Nina Tolliver N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Tyler Austin Townsend N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Joshua Brandon Unruh N | Department Of Corrections | Correctional Officer Sergeant | $36,850.06 | - |
Last time updated: October 2018.