Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Justice Admin Commission | 6 | $44,468.00 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Anothai C Yodbut | Justice Admin Commission | $59,000.28 | - |
Kirk S Pfan | Justice Admin Commission | $47,260.08 | - |
Ralph J Claudio | Justice Admin Commission | $47,260.08 | - |
Catherine G Stevenson | Justice Admin Commission | $43,127.88 | - |
Rene R Ferrer | Justice Admin Commission | $36,607.08 | - |
Jared T Germany | Justice Admin Commission | $33,552.60 | - |
Last time updated: October 2018.