Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Dept Of Children And Families | 6 | $35,942.96 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Ronnie Ellis,jr | Dept Of Children And Families | $38,220.00 | - |
Claude Henderson | Dept Of Children And Families | $37,968.58 | - |
Marztinious Larson Sapp | Dept Of Children And Families | $34,867.30 | - |
Travis R Harris N | Dept Of Children And Families | $34,867.30 | - |
Milton Johnson jr N | Dept Of Children And Families | $34,867.30 | - |
Ivory Lamark Williams | Dept Of Children And Families | $34,867.30 | - |
Last time updated: October 2018.