Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agency For Persons W Disabilit | 4 | $22,303.13 | - |
Department Of Health | 4 | $24,550.11 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Karl W Baitz | Department Of Health | $29,428.10 | - |
Dwayne Otis Cooler | Department Of Health | $24,884.86 | - |
James Kenneth Boone | Agency For Persons W Disabilit | $23,534.94 | - |
Josie M Printup | Department Of Health | $23,152.74 | - |
Jonathan Grant Borders | Agency For Persons W Disabilit | $22,134.84 | - |
Austin Carter Mullins | Agency For Persons W Disabilit | $21,771.36 | - |
Frederick Devon Ross N | Agency For Persons W Disabilit | $21,771.36 | - |
April Dawn Rice | Department Of Health | $20,734.74 | - |
Last time updated: October 2018.