Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Health | 1 | $27,926.08 | - |
Dept Of Management Services | 3 | $34,407.79 | - |
Office Of The Attorney General | 5 | $32,299.38 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Katina M Franklin | Dept Of Management Services | $34,409.70 | - |
Carli Rae Aldridge | Dept Of Management Services | $34,406.84 | - |
Jean M Seifert | Dept Of Management Services | $34,406.84 | - |
Michael E Bittner | Office Of The Attorney General | $34,248.24 | - |
Ann marie J Johnson | Office Of The Attorney General | $34,000.46 | - |
Rachel D Boyette | Office Of The Attorney General | $32,000.02 | - |
Nathan V Richtmyre N | Office Of The Attorney General | $31,248.10 | - |
Queyanna Kadisha Guishard | Office Of The Attorney General | $30,000.10 | - |
Melissa S Smith | Department Of Health | $27,926.08 | - |
Last time updated: October 2018.