Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agency For Persons W Disabilit | 2 | $53,549.99 | - |
Department Of Corrections | 2 | $61,783.80 | - |
Department Of Health | 1 | $74,963.98 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Darrell S Pfalzgraf | Department Of Health | $74,963.98 | - |
Oscar E Paz soldan | Department Of Corrections | $62,567.44 | - |
Paul V Kaszanits | Department Of Corrections | $61,000.16 | - |
Lisetta J Whitworth | Agency For Persons W Disabilit | $56,099.94 | - |
Veronica L Mullinax | Agency For Persons W Disabilit | $51,000.04 | - |
Last time updated: October 2018.