Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Health | 3 | $37,796.29 | - |
Dept Of Children And Families | 3 | $34,414.03 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Laura L Johnson | Department Of Health | $43,000.10 | - |
Mariann Puszkar | Department Of Health | $41,447.38 | - |
Veronica M Robinson | Dept Of Children And Families | $37,493.56 | - |
Stacey K Johns | Dept Of Children And Families | $34,576.10 | - |
Beverly Jean shepard Mcclamma | Dept Of Children And Families | $31,172.44 | - |
Irina Mukaseyeva | Department Of Health | $28,941.38 | - |
Last time updated: October 2018.