Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 2 | $44,525.91 | - |
Department Of Revenue | 1 | $48,000.00 | - |
Exec Office Of The Governor | 1 | $46,625.28 | - |
Fish & Wildlife Conserv Comm | 1 | $47,695.96 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Michael Joseph Atchison | Department Of Revenue | $48,000.00 | - |
Jacob A Tustison | Fish & Wildlife Conserv Comm | $47,695.96 | - |
Steven M Levine | Exec Office Of The Governor | $46,625.28 | - |
Christian M. Vaughn | Agriculture And Consumer Svcs | $45,526.00 | - |
Michael E Tolia | Agriculture And Consumer Svcs | $43,525.82 | - |
Last time updated: October 2018.