Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Health | 6 | $31,676.19 | - |
Dept Of Children And Families | 1 | $32,811.22 | - |
Dept Of Financial Services | 1 | $28,437.48 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Clifford Frazier | Department Of Health | $36,634.52 | - |
Joseph L Cobb | Department Of Health | $35,731.02 | - |
Clyde E Moody | Dept Of Children And Families | $32,811.22 | - |
Mary Ann Bonometti | Department Of Health | $32,370.00 | - |
Ramon Trinidad | Department Of Health | $30,520.10 | - |
Dejuante Marquis Collins | Dept Of Financial Services | $28,437.48 | - |
Ray Cummings | Department Of Health | $27,922.44 | - |
Maximo Jimenez-disla | Department Of Health | $26,879.06 | - |
Last time updated: October 2018.