Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 1 | $32,722.56 | - |
Department Of Health | 1 | $33,518.68 | - |
Department Of Military Affairs | 2 | $33,613.92 | - |
Department Of Revenue | 1 | $34,306.68 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
John David Crawford | Department Of Military Affairs | $36,901.68 | - |
Cindy D Nichols | Department Of Revenue | $34,306.68 | - |
Emanuele Radosta | Department Of Health | $33,518.68 | - |
Robert Hendrix | Agriculture And Consumer Svcs | $32,722.56 | - |
Thomas P Fazio | Department Of Military Affairs | $30,326.16 | - |
Last time updated: October 2018.