Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Education | 6 | $70,522.62 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Judy W Green | Department Of Education | $90,199.92 | - |
Jess Todd Clark | Department Of Education | $87,320.16 | - |
Tara Mclarnon | Department Of Education | $67,000.08 | - |
Lydia Southwell | Department Of Education | $61,515.60 | - |
Virginia Alberto | Department Of Education | $60,999.96 | - |
Jhenai Chandler N | Department Of Education | $56,100.00 | - |
Last time updated: October 2018.