Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Health | 4 | $110,250.27 | - |
Department Of Juvenile Justice | 1 | $71,000.02 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Carina G Blackmore | Department Of Health | $127,043.02 | - |
Jennifer S Sadberry | Department Of Health | $107,480.10 | - |
Cheryl A Young | Department Of Health | $103,477.92 | - |
Cassandra G Pasley | Department Of Health | $103,000.04 | - |
Charles T Corley | Department Of Juvenile Justice | $71,000.02 | - |
Last time updated: October 2018.