Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 7 | $73,748.29 | - |
Fish & Wildlife Conserv Comm | 1 | $62,099.96 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Gizela Arcelia Maldonado | Agriculture And Consumer Svcs | $86,500.18 | - |
Jennifer A Dill-okubo | Agriculture And Consumer Svcs | $85,000.24 | - |
Joanna Elizabeth Hyland | Agriculture And Consumer Svcs | $85,000.24 | - |
Alexandre M Oliveira | Agriculture And Consumer Svcs | $66,100.06 | - |
George A Fernandez | Agriculture And Consumer Svcs | $65,999.96 | - |
Luis H Lopez | Agriculture And Consumer Svcs | $65,999.96 | - |
Mark W Cunningham | Fish & Wildlife Conserv Comm | $62,099.96 | - |
Karen N Mckenzie | Agriculture And Consumer Svcs | $61,637.42 | - |
Last time updated: October 2018.