Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 6 | $52,966.20 | - |
Dept Environmental Protection | 1 | $54,000.00 | - |
Dept Of Economic Opportunity | 1 | $75,000.00 | - |
Fish & Wildlife Conserv Comm | 1 | $52,400.14 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Michael James Dinapoli | Dept Of Economic Opportunity | $75,000.00 | - |
Gary J Seamans N | Agriculture And Consumer Svcs | $56,671.42 | - |
Yolanda R Roundtree | Agriculture And Consumer Svcs | $56,595.76 | - |
Amanda J Hartsfield N | Dept Environmental Protection | $54,000.00 | - |
Paul E Davis | Agriculture And Consumer Svcs | $53,908.92 | - |
Amber N Nabors | Fish & Wildlife Conserv Comm | $52,400.14 | - |
Evelyn H Harrison N | Agriculture And Consumer Svcs | $51,789.92 | - |
Thomas H Perny | Agriculture And Consumer Svcs | $51,450.10 | - |
Christopher A Denmark | Agriculture And Consumer Svcs | $47,381.10 | - |
Last time updated: October 2018.