Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 1 | $87,000.16 | - |
Department Of Education | 1 | $118,200.00 | - |
Department Of Health | 1 | $116,500.28 | - |
Dept Of Financial Services | 2 | $103,750.02 | - |
Highway Safety & Motor Vehicle | 1 | $110,000.04 | - |
Office Of The Attorney General | 1 | $79,000.48 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Eugene J Kovacs | Department Of Education | $118,200.00 | - |
Joseph Wright | Department Of Health | $116,500.28 | - |
April Edwards | Highway Safety & Motor Vehicle | $110,000.04 | - |
Carlton Craig Bassett | Dept Of Financial Services | $104,000.04 | - |
Louis D Mcnease | Dept Of Financial Services | $103,500.00 | - |
Craig W Vollertsen | Agriculture And Consumer Svcs | $87,000.16 | - |
Bruce W Mccormick | Office Of The Attorney General | $79,000.48 | - |
Last time updated: October 2018.