Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agency For Health Care Admin | 1 | $81,000.14 | - |
Agriculture And Consumer Svcs | 1 | $126,013.42 | - |
Department Of Education | 1 | $95,000.04 | - |
Dept Environmental Protection | 1 | $93,000.00 | - |
Dept Of Financial Services | 1 | $98,000.04 | - |
Exec Office Of The Governor | 2 | $116,999.94 | - |
Fish & Wildlife Conserv Comm | 1 | $96,000.06 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Gary M Joyner | Agriculture And Consumer Svcs | $126,013.42 | - |
Julia Kane-espy Dietz N | Exec Office Of The Governor | $117,000.00 | - |
Mary Elizabeth Vickers | Exec Office Of The Governor | $116,999.88 | - |
Erin J Vansickle | Dept Of Financial Services | $98,000.04 | - |
David T Rathke | Fish & Wildlife Conserv Comm | $96,000.06 | - |
Tanya L Cooper | Department Of Education | $95,000.04 | - |
Carla G Mautz | Dept Environmental Protection | $93,000.00 | - |
Gary A Guzzo jr N | Agency For Health Care Admin | $81,000.14 | - |
Last time updated: October 2018.