Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Business & Professional Reg | 1 | $28,814.76 | - |
Department Of Health | 5 | $25,890.75 | - |
Department Of Military Affairs | 1 | $26,479.32 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Brent K Brock | Business & Professional Reg | $28,814.76 | - |
Venilde Rodrigues | Department Of Health | $28,454.40 | - |
Keith L Johnson | Department Of Health | $27,999.92 | - |
Taushia Louise Carpenter | Department Of Military Affairs | $26,479.32 | - |
Rodney A Davis | Department Of Health | $24,333.14 | - |
Eric J Ziemak | Department Of Health | $24,333.14 | - |
Jacob A Faircloth | Department Of Health | $24,333.14 | - |
Last time updated: October 2018.