Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Education | 1 | $86,702.64 | - |
Dept Of Economic Opportunity | 3 | $64,678.36 | - |
Fish & Wildlife Conserv Comm | 1 | $62,480.08 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Laura M Mckinley | Department Of Education | $86,702.64 | - |
John M Herndon | Dept Of Economic Opportunity | $76,784.40 | - |
Dornecia L Allen | Dept Of Economic Opportunity | $64,250.76 | - |
Amber Burns | Fish & Wildlife Conserv Comm | $62,480.08 | - |
Nicholas M Beske | Dept Of Economic Opportunity | $52,999.92 | - |
Last time updated: October 2018.