Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agency For State Technology | 5 | $42,829.80 | - |
Department Of Revenue | 1 | $45,383.76 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Preston K Cosson | Department Of Revenue | $45,383.76 | - |
Frederick W Buchholz | Agency For State Technology | $44,648.50 | - |
Charles Williams | Agency For State Technology | $43,000.10 | - |
Angela D Hand | Agency For State Technology | $42,500.12 | - |
Rhonda Spears | Agency For State Technology | $42,500.12 | - |
Raymond J Wilson | Agency For State Technology | $41,500.16 | - |
Last time updated: October 2018.