Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of State | 1 | $39,492.48 | - |
Dept Environmental Protection | 3 | $43,666.72 | - |
Exec Office Of The Governor | 1 | $41,947.44 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Angela M Bright | Dept Environmental Protection | $44,000.04 | - |
Tamika M Bass | Dept Environmental Protection | $44,000.04 | - |
Lauren Cruz | Dept Environmental Protection | $43,000.08 | - |
Amy Darlene Peterson N | Exec Office Of The Governor | $41,947.44 | - |
Deena S Woodward | Department Of State | $39,492.48 | - |
Last time updated: October 2018.