Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Education | 1 | $22,000.08 | - |
Department Of Revenue | 1 | $19,769.52 | - |
Fish & Wildlife Conserv Comm | 1 | $9,102.34 | - |
Fl Dept Of Transportation | 1 | $23,565.88 | - |
Fl School For The Deaf & Blind | 1 | $27,134.64 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Joseph Woods | Fl School For The Deaf & Blind | $27,134.64 | - |
John C Duncan | Fl Dept Of Transportation | $23,565.88 | - |
Savannah L Hosey | Department Of Education | $22,000.08 | - |
Blondine Colston | Department Of Revenue | $19,769.52 | - |
Juanita T James | Fish & Wildlife Conserv Comm | $9,102.34 | - |
Last time updated: October 2018.