Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Corrections | 1 | $91,000.00 | - |
Department Of Health | 7 | $92,386.62 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Paul F Chafin | Department Of Health | $110,000.02 | - |
Roger B Twitchell | Department Of Health | $93,033.72 | - |
Lola T Pouncey | Department Of Health | $91,336.18 | - |
Mark C Whitten | Department Of Health | $91,336.18 | - |
Bradford W Locke | Department Of Corrections | $91,000.00 | - |
Antonio D Dawkins N | Department Of Health | $87,000.16 | - |
Robert G Herron jr | Department Of Health | $87,000.16 | - |
Amy A Graham | Department Of Health | $86,999.90 | - |
Last time updated: October 2018.