Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Corrections | 1 | $110,999.98 | - |
Department Of The Lottery | 1 | $116,937.96 | - |
Dept Of Children And Families | 1 | $121,000.10 | - |
Dept Of Veterans' Affairs | 1 | $87,999.86 | - |
Exec Office Of The Governor | 1 | $100,999.80 | - |
Justice Admin Commission | 1 | $82,915.08 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Joseph J Vastola | Dept Of Children And Families | $121,000.10 | - |
Randall E O bar | Department Of The Lottery | $116,937.96 | - |
Wendy M Ling | Department Of Corrections | $110,999.98 | - |
Richard D Butgereit | Exec Office Of The Governor | $100,999.80 | - |
Christine Ann Loso | Dept Of Veterans' Affairs | $87,999.86 | - |
Gregory S Ramsey | Justice Admin Commission | $82,915.08 | - |
Last time updated: October 2018.