Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 3 | $46,613.32 | - |
Dept Environmental Protection | 4 | $48,779.07 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Sathavaram M Reddy | Dept Environmental Protection | $54,465.84 | - |
Marek Topolski | Dept Environmental Protection | $52,635.84 | - |
Patrick Michael Roche | Agriculture And Consumer Svcs | $48,599.98 | - |
Hinaben R Patel | Agriculture And Consumer Svcs | $47,732.62 | - |
Irina O Carbone | Dept Environmental Protection | $44,507.28 | - |
John T Jennings | Agriculture And Consumer Svcs | $43,507.36 | - |
Nadine Brooks | Dept Environmental Protection | $43,507.32 | - |
Last time updated: October 2018.