Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 2 | $27,618.37 | - |
Department Of Military Affairs | 2 | $32,042.10 | - |
Fl Dept Of Transportation | 5 | $35,283.14 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Herman E Floyd | Fl Dept Of Transportation | $39,053.04 | - |
Andre P Bilbao | Fl Dept Of Transportation | $36,050.30 | - |
Robert E Griffis | Department Of Military Affairs | $35,601.12 | - |
Richard J Hardy | Fl Dept Of Transportation | $34,982.48 | - |
Jubal Santos | Fl Dept Of Transportation | $33,711.60 | - |
David C Berry | Fl Dept Of Transportation | $32,618.30 | - |
Randall W Kent | Agriculture And Consumer Svcs | $28,953.60 | - |
Martin James Luchter | Department Of Military Affairs | $28,483.08 | - |
Spencer S Thompson | Agriculture And Consumer Svcs | $26,283.14 | - |
Last time updated: October 2018.