Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Health | 3 | $62,500.10 | - |
Department Of Military Affairs | 1 | $58,892.04 | - |
Department Of State | 1 | $37,515.24 | - |
Dept Of Veterans' Affairs | 1 | $46,094.10 | - |
Fish & Wildlife Conserv Comm | 1 | $54,999.88 | - |
Fl Dept Of Transportation | 1 | $71,999.98 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Mathew P Saponara | Fl Dept Of Transportation | $71,999.98 | - |
Dorothy L Singleton | Department Of Health | $68,000.14 | - |
Michael B Seiler | Department Of Health | $63,500.06 | - |
Sheryl L Peacock | Department Of Military Affairs | $58,892.04 | - |
Gaetana R Carroll | Department Of Health | $56,000.10 | - |
Maria Theresa Segura | Fish & Wildlife Conserv Comm | $54,999.88 | - |
Cynthia Y Golden N | Dept Of Veterans' Affairs | $46,094.10 | - |
Jalesa Fuller | Department Of State | $37,515.24 | - |
Last time updated: October 2018.