Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of Health | 5 | $45,909.24 | - |
Fl School For The Deaf & Blind | 1 | $47,364.46 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Sulanda T Nottage carter N | Department Of Health | $49,959.52 | - |
Ann Lauren Fresina | Department Of Health | $49,400.00 | - |
Janet H Powell | Fl School For The Deaf & Blind | $47,364.46 | - |
Charlotte K Hogenauer | Department Of Health | $46,057.96 | - |
Alexis Ane Wallace | Department Of Health | $44,440.76 | - |
Nichole R Allen | Department Of Health | $39,687.96 | - |
Last time updated: October 2018.