Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 3 | $42,835.09 | - |
Department Of Health | 5 | $54,800.78 | - |
Fish & Wildlife Conserv Comm | 1 | $41,267.72 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Betzi G. Corkins | Department Of Health | $62,810.80 | - |
Gregory M Danyluk | Department Of Health | $61,989.98 | - |
Pamela M Grady N | Department Of Health | $61,709.18 | - |
Jose D Diaz | Agriculture And Consumer Svcs | $48,894.56 | - |
Guadalupe J Mendez | Department Of Health | $45,545.76 | - |
Samantha C Spoto | Department Of Health | $41,948.14 | - |
Michael M Banaszek | Agriculture And Consumer Svcs | $41,743.00 | - |
Tom M Matthews | Fish & Wildlife Conserv Comm | $41,267.72 | - |
Gloria L Lotz | Agriculture And Consumer Svcs | $37,867.70 | - |
Last time updated: October 2018.