Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 2 | $34,787.61 | - |
Department Of Health | 7 | $49,168.49 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Mario Carranza | Department Of Health | $53,323.66 | - |
Jimira C. Bragdon N | Department Of Health | $48,475.96 | - |
Teryl U. Fain | Department Of Health | $48,475.96 | - |
Roody Lucius N | Department Of Health | $48,475.96 | - |
Elizabeth A Ortega N | Department Of Health | $48,475.96 | - |
Michel I Liverpool | Department Of Health | $48,475.96 | - |
Gabrielle M Mckoy | Department Of Health | $48,475.96 | - |
Ryan Matthew Poffenberger | Agriculture And Consumer Svcs | $35,487.66 | - |
Michael Gary Murphy | Agriculture And Consumer Svcs | $34,087.56 | - |
Last time updated: October 2018.