Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Dept Of Economic Opportunity | 7 | $41,308.13 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Teresa Lashay Nichols | Dept Of Economic Opportunity | $48,723.96 | - |
Nancy M Garcia | Dept Of Economic Opportunity | $44,367.36 | - |
Condremeka Lashae Smith | Dept Of Economic Opportunity | $42,399.96 | - |
Genodra Y Donaldson | Dept Of Economic Opportunity | $39,164.40 | - |
Sabrina M Spearman-forbes | Dept Of Economic Opportunity | $38,765.64 | - |
Michael Kelvin Shakar | Dept Of Economic Opportunity | $37,867.92 | - |
Jonas Jorve | Dept Of Economic Opportunity | $37,867.68 | - |
Last time updated: October 2018.