Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Dept Of Economic Opportunity | 8 | $62,985.81 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Sharon D Washington N | Dept Of Economic Opportunity | $73,400.04 | - |
Christopher L Presnell | Dept Of Economic Opportunity | $68,000.04 | - |
Valerie Y Brooks | Dept Of Economic Opportunity | $66,138.60 | - |
Karla Dinese Howard N | Dept Of Economic Opportunity | $62,499.96 | - |
Allicia B. Franks | Dept Of Economic Opportunity | $61,999.92 | - |
Aaron X Arnold jr N | Dept Of Economic Opportunity | $60,000.00 | - |
Nelida De leon-santana N | Dept Of Economic Opportunity | $59,616.96 | - |
Ellise Fuller Bethel N | Dept Of Economic Opportunity | $52,230.96 | - |
Last time updated: October 2018.