Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agency For State Technology | 3 | $44,765.85 | - |
Dept Of Financial Services | 2 | $46,643.82 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Benjamin C Williams | Dept Of Financial Services | $47,586.00 | - |
Harold G France | Agency For State Technology | $46,999.94 | - |
Dennis F Murphy | Dept Of Financial Services | $45,701.64 | - |
Christopher Lynn Meadows | Agency For State Technology | $44,100.16 | - |
Dodi J Gnewuch | Agency For State Technology | $43,197.44 | - |
Last time updated: October 2018.