Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Dept Environmental Protection | 6 | $98,832.06 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Jennifer L Carpenter | Dept Environmental Protection | $101,000.04 | - |
James R Maher | Dept Environmental Protection | $99,991.92 | - |
Elizabeth M Orr | Dept Environmental Protection | $99,000.00 | - |
Jason R Andreotta | Dept Environmental Protection | $98,000.40 | - |
Kelly M Boatwright | Dept Environmental Protection | $98,000.04 | - |
Kimberly M Rush N | Dept Environmental Protection | $96,999.96 | - |
Last time updated: October 2018.