Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 6 | $35,999.77 | - |
Fish & Wildlife Conserv Comm | 2 | $35,249.37 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Vince P Codrick | Agriculture And Consumer Svcs | $42,582.80 | - |
Mark D Cason | Agriculture And Consumer Svcs | $42,400.02 | - |
Shahla Barekat | Agriculture And Consumer Svcs | $40,182.48 | - |
Ann M Tavares | Fish & Wildlife Conserv Comm | $37,598.60 | - |
Mike Hunter | Fish & Wildlife Conserv Comm | $32,900.14 | - |
Jeremy Mullryne Ashmore | Agriculture And Consumer Svcs | $30,744.48 | - |
Douglas A Gillespie | Agriculture And Consumer Svcs | $30,744.48 | - |
Elizabeth Anderson | Agriculture And Consumer Svcs | $29,344.38 | - |
Last time updated: October 2018.