Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Department Of State | 4 | $40,315.74 | - |
Dept Environmental Protection | 1 | $41,948.04 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Bethanie Yetso Telesz | Department Of State | $44,665.92 | - |
Neal A Watson | Department Of State | $44,641.56 | - |
Kathryn D Etheridge N | Dept Environmental Protection | $41,948.04 | - |
David Ross Brand | Department Of State | $37,454.04 | - |
Isabella Folmar | Department Of State | $34,501.44 | - |
Last time updated: October 2018.