Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agency For Health Care Admin | 6 | $67,604.24 | - |
Department Of State | 1 | $50,475.00 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Arnaldo Gonzalez | Agency For Health Care Admin | $70,731.70 | - |
Marc A Slazinski | Agency For Health Care Admin | $70,731.70 | - |
Mukhtar Kabuka | Agency For Health Care Admin | $69,739.80 | - |
Hany George | Agency For Health Care Admin | $67,622.36 | - |
David Partenheimer | Agency For Health Care Admin | $63,399.96 | - |
Alva Ramphal | Agency For Health Care Admin | $63,399.96 | - |
Rossana Ngo Dolan N | Department Of State | $50,475.00 | - |
Last time updated: October 2018.