Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agency For Persons W Disabilit | 1 | $59,300.02 | - |
Department Of Education | 1 | $64,780.08 | - |
Dept Environmental Protection | 3 | $56,919.16 | - |
Dept Of Children And Families | 2 | $67,665.65 | - |
Fish & Wildlife Conserv Comm | 1 | $61,500.14 | - |
Fl Dept Of Transportation | 1 | $76,439.74 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
James J Hicks | Fl Dept Of Transportation | $76,439.74 | - |
Sai Maddipoti | Dept Of Children And Families | $71,000.02 | - |
Alan Lupsha | Dept Environmental Protection | $66,757.56 | - |
Kimberly R Cote | Department Of Education | $64,780.08 | - |
Donna Ulmer Sanders | Dept Of Children And Families | $64,331.28 | - |
Jeffrey L Pierce | Fish & Wildlife Conserv Comm | $61,500.14 | - |
Chappella M Riggins | Agency For Persons W Disabilit | $59,300.02 | - |
Luana S Fluegge | Dept Environmental Protection | $51,999.96 | - |
Donna L Byrd | Dept Environmental Protection | $51,999.96 | - |
Last time updated: October 2018.