Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Agriculture And Consumer Svcs | 4 | $51,335.96 | - |
Fish & Wildlife Conserv Comm | 1 | $52,999.96 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Lance S Lovett | Fish & Wildlife Conserv Comm | $52,999.96 | - |
Brian K Youngblood | Agriculture And Consumer Svcs | $51,335.96 | - |
Robert P Duval | Agriculture And Consumer Svcs | $51,335.96 | - |
Mark R Wilkinson | Agriculture And Consumer Svcs | $51,335.96 | - |
John Anthony Henneman | Agriculture And Consumer Svcs | $51,335.96 | - |
Last time updated: October 2018.