Agency | Employees | Average Salary | Average OPS Hourly Rate |
---|---|---|---|
Dept Of Financial Services | 9 | $120,114.51 | - |
Name | Agency | Salary | OPS Hourly Rate |
---|---|---|---|
Robert H Lee | Dept Of Financial Services | $158,232.12 | - |
Howard M Eagelfeld | Dept Of Financial Services | $133,500.00 | - |
Joseph Boor | Dept Of Financial Services | $131,779.92 | - |
Kayne Marie Smith | Dept Of Financial Services | $126,000.00 | - |
Pik yu Cheng | Dept Of Financial Services | $126,000.00 | - |
Lisa Neff Parker | Dept Of Financial Services | $120,657.60 | - |
Jeffrey Kyle Collins | Dept Of Financial Services | $115,000.08 | - |
Dalora D Schafer | Dept Of Financial Services | $95,002.20 | - |
Gilbert Moreau | Dept Of Financial Services | $74,858.64 | - |
Last time updated: October 2018.